Budget Tracker
Every expense of the March to Ottawa campaign, published as it is recorded. This page reads the campaign's expense spreadsheet directly — nothing is retyped by hand.
Receipt links are temporarily unavailable — the list below is live, but the receipt column shows labels only. Open the full spreadsheet to reach the receipt files.
Total spent
$22,259.85
CAD · all campaign expenses to date
Transactions
79
0 with a linked receipt
Period covered
11 Jul – 10 Aug 2026
8 categories
Where it went
Travel
$9,349.42
· 42.0% · 24
Other
$5,047.46
· 22.7% · 11
Rent/Housing
$2,900.00
· 13.0% · 2
Transportation
$2,404.22
· 10.8% · 3
Shopping
$1,628.68
· 7.3% · 6
Groceries
$704.62
· 3.2% · 3
Healthcare
$129.88
· 0.6% · 1
Dining Out
$95.57
· 0.4% · 29
| Date | Description | Category | Paid by | Amount | Receipt | Notes |
|---|---|---|---|---|---|---|
| 10 Aug 2026 | 500$ For Sinem Selametoglu | Other | E-Transfer | $500.00 | — | Paid by gofundme |
| 10 Aug 2026 | 500$ for Sefika Ozlem Yaman Sahin | Other | E-Transfer | $500.00 | — | Paid by gofundme |
| 9 Aug 2026 | 500$ For Sinem Selametoglu | Other | E-Transfer | $500.00 | — | Paid by the total fund Savas Mutlu |
| 9 Aug 2026 | Ottawa Hotel | Travel | Credit Card | $502.14 | 027 | Paid by gofundme |
| 9 Aug 2026 | OttawaAirp Hotel | Travel | Credit Card | $399.10 | 026 | Paid by gofundme |
| 9 Aug 2026 | Ottawa Hotel | Travel | Credit Card | $196.43 | 027 | Paid by gofundme |
| 7 Aug 2026 | Daily expenses and dinner | Dining Out | Debit Card | $0.00 | sinem dining | Dining (paid by Savas Mutlu) It has been deducted from the 500 Cad sent to Sinem |
| 7 Aug 2026 | Daily expenses and dinner | Dining Out | Debit Card | $0.00 | 020 | Dining (paid by Savas Mutlu) It has been deducted from the 500 Cad sent to Özlem. |
| 6 Aug 2026 | Daily expenses and dinner | Dining Out | Debit Card | $0.00 | 018 | Dining (paid by Savas Mutlu) It has been deducted from the 500 Cad sent to Özlem. |
| 6 Aug 2026 | Daily expenses and dinner | Dining Out | Debit Card | $0.00 | sinem dining | Dining (paid by Savas Mutlu) It has been deducted from the 500 Cad sent to Sinem |
| 5 Aug 2026 | Daily expenses and dinner | Dining Out | Debit Card | $0.00 | 017 | Dining (paid by Savas Mutlu) It has been deducted from the 500 Cad sent to Özlem. |
| 5 Aug 2026 | 500$ For Sinem Selametoglu | Other | E-Transfer | $500.00 | — | Paid by the total fund Savas Mutlu |
| 5 Aug 2026 | 500$ for Sefika Ozlem Yaman Sahin | Other | E-Transfer | $500.00 | — | Paid by the total fund Savas Mutlu |
| 4 Aug 2026 | Daily expenses and dinner | Dining Out | Debit Card | $0.00 | 017 | Dining (paid by Savas Mutlu) It has been deducted from the 500 Cad sent to Özlem. |
| 4 Aug 2026 | North Dundas | Travel | Credit Card | $255.00 | 025 | Paid by gofundme |
| 3 Aug 2026 | Daily expenses and dinner | Dining Out | Debit Card | $0.00 | 016 | Dining (paid by gofundme) It has been deducted from the 500 Cad sent to Özlem. |
| 2 Aug 2026 | Daily expenses and dinner | Dining Out | Debit Card | $0.00 | 015 | Dining (paid by gofundme) It has been deducted from the 500 Cad sent to Özlem. |
| 1 Aug 2026 | Daily expenses and dinner | Dining Out | Debit Card | $0.00 | 014 | Dining (paid by gofundme) It has been deducted from the 500 Cad sent to Özlem. |
| 1 Aug 2026 | Daily expenses and dinner | Dining Out | Debit Card | $0.00 | Sinem | Dining (paid by gofundme) It has been deducted from the 500 Cad sent to Sinem |
| 31 Jul 2026 | Daily expenses and dinner | Dining Out | Debit Card | $0.00 | 013 | Dining (paid by gofundme) It has been deducted from the 500 Cad sent to Özlem. |
| 31 Jul 2026 | Daily expenses and dinner | Dining Out | Debit Card | $0.00 | Sinem Receipts | Dining (paid by gofundme) It has been deducted from the 500 Cad sent to Sinem |
| 30 Jul 2026 | 500$ for Sefika Ozlem Yaman Sahin | Other | E-Transfer | $500.00 | — | Paid by gofundme |
| 30 Jul 2026 | Daily expenses | Dining Out | Debit Card | $0.00 | 011 | Dining (paid by gofundme) It has been deducted from the 500 Cad sent to Özlem. |
| 30 Jul 2026 | Morrisburg (10-12 agust) | Travel | Credit Card | $722.00 | 024 | Paid by gofundme |
| 30 Jul 2026 | Iroquois | Travel | Credit Card | $353.74 | 022 | Paid by gofundme |
| 30 Jul 2026 | Prescott | Travel | Credit Card | $238.57 | 021 | Paid by gofundme |
| 30 Jul 2026 | Brockville | Travel | Credit Card | $337.12 | 020 | Paid by gofundme |
| 30 Jul 2026 | Capricorn | Travel | Credit Card | $306.12 | 019 | Paid by gofundme |
| 30 Jul 2026 | Gananoque | Travel | Credit Card | $287.55 | 018 | Paid by gofundme |
| 30 Jul 2026 | Kingston (1-5 Agust) | Travel | Credit Card | $1,700.00 | 017 | Paid by gofundme |
| 30 Jul 2026 | Napanee | Travel | Credit Card | $401.04 | 013 | Paid by gofundme |
| 28 Jul 2026 | Ozlem's rent | Rent/Housing | E-Transfer | $1,900.00 | — | 1900$ for rent (paid by gofundme) |
| 28 Jul 2026 | Daily expenses and dinner | Dining Out | Debit Card | $0.00 | 010 | Dining (paid by gofundme) It has been deducted from the 500 Cad sent to Özlem. |
| 28 Jul 2026 | Sidney | Travel | Credit Card | $467.72 | 010 | Paid by gofundme |
| 27 Jul 2026 | Belleville | Travel | Credit Card | $324.64 | 011 | Paid by gofundme |
| 27 Jul 2026 | Brighton | Dining Out | Debit Card | $0.00 | 009 | Dining (paid by gofundme) It has been deducted from the 500 Cad sent to Özlem. |
| 27 Jul 2026 | Sidney | Travel | Credit Card | $198.61 | 010 | Paid by gofundme (sinem had to move since there was only one room) |
| 26 Jul 2026 | Daily expenses and dinner | Dining Out | Debit Card | $0.00 | 008 | Dining (paid by gofundme) It has been deducted from the 500 Cad sent to Özlem. |
| 25 Jul 2026 | 500$ For Sinem Selametoglu | Other | E-Transfer | $500.00 | Sinem selametoglu | 500$ for rod expenses (bid by gofundme) |
| 25 Jul 2026 | Daily expenses and dinner | Dining Out | Debit Card | $0.00 | 007 | Dining (paid by gofundme) It has been deducted from the 500 Cad sent to Özlem. |
| 25 Jul 2026 | Daily expenses and dinner | Dining Out | Debit Card | $0.00 | 006-sinem selametoglu | Dining (paid by gofundme) It has been deducted from the 500 Cad sent to Sinem |
| 24 Jul 2026 | Daily expenses and dinner | Dining Out | Debit Card | $0.00 | 006 | Dining (paid by gofundme) It has been deducted from the 500 Cad sent to Özlem. |
| 23 Jul 2026 | 500$ for Sefika Ozlem Yaman Sahin | Other | E-Transfer | $500.00 | Sefika Ozlem Yaman Sahin | 500$ for rod expenses (bid by gofundme) |
| 23 Jul 2026 | Petro Canada | Transportation | Debit Card | $0.00 | 005-sinem selametoglu | Dining (paid by gofundme) It has been deducted from the 500 Cad sent to Sinem |
| 23 Jul 2026 | Daily expenses and dinner | Dining Out | Debit Card | $0.00 | 005 | Dining (paid by gofundme) It has been deducted from the 500 Cad sent to Özlem. |
| 23 Jul 2026 | Car Rental | Transportation | E-Transfer | $1,806.96 | Car Rental | Paid by gofundme |
| 22 Jul 2026 | Daily expenses | Dining Out | Debit Card | $0.00 | 004 | Dining (paid by gofundme) It has been deducted from the 500 Cad sent to Özlem. |
| 22 Jul 2026 | Dining | Dining Out | Debit Card | $0.00 | 004-sinem selametoglu | Dining (paid by gofundme) It has been deducted from the 500 Cad sent to Sinem |
| 21 Jul 2026 | Brighton | Travel | Credit Card | $280.00 | 009 | AIRBNB (paid by gofundme) |
| 21 Jul 2026 | Cramahe | Travel | Credit Card | $354.62 | 008 | AIRBNB (paid by gofundme) |
| 21 Jul 2026 | Dining | Dining Out | Debit Card | $0.00 | 003 | Dining (paid by gofundme) It has been deducted from the 500 Cad sent to Özlem. |
| 21 Jul 2026 | Daily expenses | Dining Out | Debit Card | $0.00 | 003-Sinem Selametoglu | Dining (paid by gofundme) It has been deducted from the 500 Cad sent to Sinem |
| 20 Jul 2026 | Daily expenses and dinner | Dining Out | Debit Card | $0.00 | 002 | Dining (paid by gofundme) It has been deducted from the 500 Cad sent to Özlem. |
| 20 Jul 2026 | Medicine-vitamin | Healthcare | E-Transfer | $129.88 | Groceries | Paid by the total fund Savas Mutlu |
| 20 Jul 2026 | Daily expenses and dinner | Dining Out | Debit Card | $0.00 | 002-Sinem Selametoglu | Dining (paid by gofundme) It has been deducted from the 500 Cad sent to Sinem |
| 19 Jul 2026 | Air tag | Shopping | Credit Card | $44.06 | 001 | Paid by the total fund Savas Mutlu |
| 19 Jul 2026 | Daily expenses | Dining Out | Debit Card | $0.00 | 001-Sinem Selametoglu | Dining (paid by gofundme) It has been deducted from the 500 Cad sent to Sinem |
| 19 Jul 2026 | Dining and Breakfast | Dining Out | Debit Card | $0.00 | Dining and Breakfast | Dining (paid by gofundme) It has been deducted from the 500 Cad sent to Özlem. |
| 19 Jul 2026 | Lunch and Dining | Dining Out | E-Transfer | $95.57 | 000 | Food (paid by gofundme) |
| 19 Jul 2026 | Sport Chek, JD Square One Shopping | Shopping | E-Transfer | $515.28 | Clothing for Walk | Walking shoes (paid by gofundme) |
| 19 Jul 2026 | Urla | Groceries | E-Transfer | $43.99 | Groceries | Urla groceries shopping (paid by gofundme) |
| 19 Jul 2026 | Walmart | Groceries | E-Transfer | $380.63 | Groceries | Walmart groceries shopping (paid by gofundme) |
| 19 Jul 2026 | Toronto Hotel Breakfast | Other | E-Transfer | $47.46 | 001 | Breakfast paid by the total fund Savas Mutlu |
| 18 Jul 2026 | Cobourg | Travel | Credit Card | $383.07 | 007 | Hotell (paid by gofundme) |
| 18 Jul 2026 | Cobourg | Travel | Credit Card | $273.67 | 006 | Hotell (paid by gofundme) |
| 18 Jul 2026 | Port Hope | Travel | Credit Card | $352.10 | 005 | Hotell (paid by gofundme) |
| 18 Jul 2026 | Bowmanville | Travel | Credit Card | $347.90 | 004 | Hotell (paid by gofundme) |
| 18 Jul 2026 | Oshawa | Travel | Credit Card | $299.98 | 003 | Hotell (paid by gofundme) |
| 18 Jul 2026 | West Hill | Travel | Credit Card | $176.55 | 001 | Hotell (paid by gofundme) |
| 18 Jul 2026 | 500$ for Sefika Ozlem Yaman Sahin | Other | E-Transfer | $500.00 | Sefika Ozlem Yaman Sahin | 500$ for rod expenses (bid by gofundme) |
| 18 Jul 2026 | 1000$ For Sinem Selametoglu | Rent/Housing | E-Transfer | $1,000.00 | Sinem selametoglu | 1000$ for rent (bid by gofundme) |
| 18 Jul 2026 | 500$ For Sinem Selametoglu | Other | E-Transfer | $500.00 | Sinem selametoglu | 500$ for rod expenses (bid by gofundme) |
| 17 Jul 2026 | ts2023 t-shirts | Shopping | E-Transfer | $218.65 | Clothing for Walk | $218.65 was paid by the total fund Savas Mutlu |
| 16 Jul 2026 | July 18 toronto hotel | Travel | Credit Card | $191.75 | 000 | Hotell (bid by gofundme) |
| 16 Jul 2026 | Medicine | Shopping | Credit Card | $44.33 | Amazon Shoping | $44.33 was paid by the total fund Savas Mutlu |
| 14 Jul 2026 | Decathlon | Shopping | E-Transfer | $173.28 | Clothing for Walk | $174 was paid by the total fund Savas Mutlu |
| 14 Jul 2026 | Giant Tiger-Walmart-Dollarama-Shoppers Drug Mart | Groceries | E-Transfer | $280.00 | Groceries | $280 was paid by the total fund Savas Mutlu |
| 11 Jul 2026 | Amazon | Shopping | Credit Card | $633.08 | Amazon Shoping | $633.08 was paid by the total fund Savas Mutlu |
| 11 Jul 2026 | Air plane ticktes | Transportation | Credit Card | $597.26 | Airline tickets | $97.26 was paid by the Total fund Savas mutlu. $500 was paid by Elif Vardar. |
No transactions match these filters.
Source: the campaign's expense spreadsheet, read automatically every 10 minutes. Figures in CAD. Newest transactions first.